EWR Arrivals & Departures — Newark Liberty International Airport
Real-time arrivals, departures and flight status for Newark Liberty International Airport, New York, USA. 30 arrivals and 30 departures are currently tracked via ADS-B.
Open Live 3D Tracker →Live Arrivals at New York EWR Airport
| Flight | From | ETA | Altitude |
|---|---|---|---|
| Allegiant AAY963 | Fort Lauderdale (FLL) | in 2 min | 38,975 ft |
| United UAL2679 | — | in 3 min | 1,925 ft |
| JetBlue JBU1067 | HPN | in 3 min | 11,675 ft |
| Delta DAL1487 | — | in 3 min | 9,650 ft |
| United UAL570 | Boston (BOS) | in 3 min | 2,150 ft |
| Republic RPA3652 | Cincinnati (CVG) | in 4 min | 2,600 ft |
| Air India AIC45J | — | in 5 min | 2,625 ft |
| Republic RPA5656 | — | in 5 min | 23,000 ft |
| JetBlue JBU302 | — | in 6 min | 3,100 ft |
| Endeavor EDV5321 | ROA | in 6 min | 8,150 ft |
| LJY855 | — | in 7 min | 40,000 ft |
| United UAL2759 | — | in 7 min | 6,550 ft |
| Endeavor EDV5216 | — | in 7 min | 22,975 ft |
| Republic RPA5756 | — | in 7 min | 9,650 ft |
| N570D | — | in 7 min | 1,650 ft |
| N355CW | — | in 7 min | 600 ft |
| Jazz JZA532 | YTZ | in 7 min | 25 ft |
| JetBlue JBU1368 | West Palm Beach (PBI) | in 7 min | 24,000 ft |
Live Departures from New York EWR Airport
| Flight | To | Status | Altitude |
|---|---|---|---|
| UPS UPS208 | — | climbing out | 1,300 ft |
| N5934V | — | climbing out | — |
| JetBlue JBU105 | Chicago (ORD) | climbing out | 5,425 ft |
| United UAL2690 | Houston (IAH) | climbing out | 12,125 ft |
| JetBlue JBU884 | — | climbing out | 200 ft |
| American AAL539 | — | climbing out | 2,650 ft |
| EJA290 | — | climbing out | 12,800 ft |
| N87SF | Oakland (OAK) | climbing out | 38,000 ft |
| EJM95 | RNT | climbing out | 16,650 ft |
| United UAL1782 | — | climbing out | 20,000 ft |
| Delta DAL751 | — | climbing out | 17,950 ft |
| N6035F | — | climbing out | 5,275 ft |
| N627AR | — | climbing out | 1,650 ft |
| JetBlue JBU165 | — | climbing out | 36,000 ft |
| United UAL425 | — | climbing out | 14,425 ft |
| PTR2122 | — | climbing out | 13,675 ft |
| Delta DAL613 | Oranjestad (AUA) | climbing out | 7,500 ft |
| United UAL2369 | Houston (IAH) | climbing out | 11,850 ft |
About New York EWR Airport
Newark Liberty International Airport (EWR) sits in New York, USA. ObjectTracer plots every aircraft heading to and from it on a real-time 3D globe, so you can watch New York's skies live instead of reading a static table.
EWR — Frequently Asked Questions
How many flights are at EWR right now?
ObjectTracer is currently tracking 30 arrivals and 30 departures around Newark Liberty International Airport (EWR), updated live from ADS-B data.
Can I track EWR flights live for free?
Yes. ObjectTracer shows live arrivals, departures and aircraft positions for New York (EWR) on a free interactive 3D globe — no signup required.
What is the airport code EWR?
EWR is the IATA code for Newark Liberty International Airport, located in New York, USA.
All New York airports — live arrivals & departures across the metro.
Airports near New York
New York (LGA) · New York (JFK) · Newburgh (SWF) · Allentown (ABE) · Philadelphia (PHL) · Atlantic City (ACY).
Track more on ObjectTracer
Other busy airports: Cardiff (CWL) · Durango (DGO) · Del Rio (DRT) · Tortola (EIS) · Kalispell (FCA) · Funafuti (FUN). Airlines: Air Canada · Finnair · Akasa Air · Air France. Or open the live 3D globe to watch New York's traffic alongside the ISS, satellites and rocket launches.