EWR Arrivals & Departures — Newark Liberty International Airport
Real-time arrivals, departures and flight status for Newark Liberty International Airport, New York, USA. 30 arrivals and 30 departures are currently tracked via ADS-B.
Open Live 3D Tracker →Live Arrivals at New York EWR Airport
| Flight | From | ETA | Altitude |
|---|---|---|---|
| JetBlue JBU813 | — | in 2 min | 11,875 ft |
| JetBlue JBU165 | — | in 3 min | 36,000 ft |
| Southwest SWA4939 | — | in 3 min | 7,225 ft |
| Republic RPA5625 | — | in 4 min | 9,850 ft |
| American AAL1449 | — | in 5 min | 27,000 ft |
| JetBlue JBU2601 | Buffalo (BUF) | in 5 min | 6,950 ft |
| Delta DAL1368 | — | in 5 min | 1,575 ft |
| UPS UPS2013 | — | in 6 min | 34,000 ft |
| TCN793 | — | in 6 min | 44,675 ft |
| EJA712 | — | in 6 min | 33,500 ft |
| N805AL | — | in 6 min | 1,350 ft |
| United UAL2416 | — | in 6 min | 6,850 ft |
| EJA532 | Oakland (OAK) | in 6 min | 75 ft |
| JetBlue JBU1072 | — | in 6 min | 9,850 ft |
| Delta DAL2767 | — | in 6 min | 9,850 ft |
| FedEx FDX416 | — | in 7 min | 34,550 ft |
| Endeavor EDV5044 | — | in 7 min | 2,925 ft |
| Southwest SWA2801 | Denver (DEN) | in 7 min | 11,250 ft |
Live Departures from New York EWR Airport
| Flight | To | Status | Altitude |
|---|---|---|---|
| UPS UPS2077 | — | climbing out | 6,200 ft |
| United UAL2617 | Los Angeles (LAX) | climbing out | 2,850 ft |
| Delta DAL2465 | — | climbing out | 12,325 ft |
| N5353K | — | climbing out | 1,100 ft |
| United UAL1456 | — | climbing out | 5,900 ft |
| N7049H | — | climbing out | 2,400 ft |
| Republic RPA3417 | — | climbing out | 10,400 ft |
| Republic RPA5599 | — | climbing out | 2,875 ft |
| Republic RPA4415 | — | climbing out | 2,850 ft |
| Delta DAL2194 | — | climbing out | 16,825 ft |
| Delta DAL1845 | — | climbing out | 2,800 ft |
| United UAL1514 | — | climbing out | 5,875 ft |
| N520AF | — | climbing out | 2,350 ft |
| N56578 | — | climbing out | 375 ft |
| United UAL1957 | — | climbing out | 19,075 ft |
| N734UQ | — | climbing out | 3,300 ft |
| JetBlue JBU127 | — | climbing out | 10,125 ft |
| a31448 | — | climbing out | 300 ft |
About New York EWR Airport
Newark Liberty International Airport (EWR) sits in New York, USA. ObjectTracer plots every aircraft heading to and from it on a real-time 3D globe, so you can watch New York's skies live instead of reading a static table.
EWR — Frequently Asked Questions
How many flights are at EWR right now?
ObjectTracer is currently tracking 30 arrivals and 30 departures around Newark Liberty International Airport (EWR), updated live from ADS-B data.
Can I track EWR flights live for free?
Yes. ObjectTracer shows live arrivals, departures and aircraft positions for New York (EWR) on a free interactive 3D globe — no signup required.
What is the airport code EWR?
EWR is the IATA code for Newark Liberty International Airport, located in New York, USA.
All New York airports — live arrivals & departures across the metro.
Airports near New York
New York (LGA) · New York (JFK) · Newburgh (SWF) · Allentown (ABE) · Philadelphia (PHL) · Atlantic City (ACY).
Track more on ObjectTracer
Other busy airports: Cardiff (CWL) · Durango (DGO) · Del Rio (DRT) · Tortola (EIS) · Kalispell (FCA) · Funafuti (FUN). Airlines: Air Canada · TAP Air Portugal · SpiceJet · GOL Linhas Aéreas. Or open the live 3D globe to watch New York's traffic alongside the ISS, satellites and rocket launches.