MDW Arrivals & Departures — Chicago Midway Airport
Real-time arrivals, departures and flight status for Chicago Midway Airport. 30 arrivals and 30 departures are currently tracked via ADS-B.
Open Live 3D Tracker →Live Arrivals at Chicago MDW Airport
| Flight | From | ETA | Altitude |
|---|---|---|---|
| XAA5258 | — | in 1 min | 1,200 ft |
| Allegiant AAY3183 | — | in 2 min | 35,950 ft |
| Allegiant AAY1528 | — | in 4 min | 36,000 ft |
| Republic RPA4492 | — | in 4 min | 2,575 ft |
| American AAL2866 | — | in 4 min | 23,150 ft |
| SkyWest SKW4803 | — | in 5 min | 7,600 ft |
| SkyWest SKW5020 | — | in 5 min | 10,900 ft |
| Envoy Air ENY3474 | — | in 5 min | 3,900 ft |
| GJS4551 | — | in 6 min | 7,600 ft |
| United UAL426 | — | in 6 min | 3,900 ft |
| United UAL529 | — | in 7 min | 6,900 ft |
| SkyWest SKW4646 | — | in 7 min | 6,925 ft |
| United UAL670 | — | in 7 min | 36,000 ft |
| Delta DAL1256 | — | in 8 min | 33,000 ft |
| ABX797 | — | in 8 min | 8,900 ft |
| Japan Airlines JAL56 | — | in 8 min | 10,875 ft |
| SkyWest SKW4742 | — | in 8 min | 9,675 ft |
| Southwest SWA3148 | — | in 9 min | 8,150 ft |
Live Departures from Chicago MDW Airport
| Flight | To | Status | Altitude |
|---|---|---|---|
| Southwest SWA1837 | — | climbing out | 5,225 ft |
| SkyWest SKW6058 | — | climbing out | 5,625 ft |
| SkyWest SKW5557 | — | climbing out | 4,900 ft |
| Southwest SWA1749 | — | climbing out | 12,925 ft |
| Envoy Air ENY3973 | — | climbing out | 17,775 ft |
| N12441 | — | climbing out | 2,450 ft |
| United UAL1612 | — | climbing out | 21,150 ft |
| United UAL1273 | — | climbing out | 19,150 ft |
| SkyWest SKW5741 | — | climbing out | 14,700 ft |
| Republic RPA3477 | — | climbing out | 22,775 ft |
| Frontier FFT2801 | — | climbing out | 36,000 ft |
| SkyWest SKW5215 | — | climbing out | 7,850 ft |
| American AAL639 | — | climbing out | 31,600 ft |
| N223GA | — | climbing out | 25,725 ft |
| Republic RPA3488 | — | climbing out | 23,000 ft |
| Frontier FFT1483 | Denver (DEN) | climbing out | 21,150 ft |
| American AAL894 | — | climbing out | 37,000 ft |
| SkyWest SKW6090 | — | climbing out | 2,750 ft |
About Chicago MDW Airport
Chicago Midway Airport (MDW) sits in Chicago. ObjectTracer plots every aircraft heading to and from it on a real-time 3D globe, so you can watch Chicago's skies live instead of reading a static table.
MDW — Frequently Asked Questions
How many flights are at MDW right now?
ObjectTracer is currently tracking 30 arrivals and 30 departures around Chicago Midway Airport (MDW), updated live from ADS-B data.
Can I track MDW flights live for free?
Yes. ObjectTracer shows live arrivals, departures and aircraft positions for Chicago (MDW) on a free interactive 3D globe — no signup required.
What is the airport code MDW?
MDW is the IATA code for Chicago Midway Airport, located in Chicago.
All Chicago airports — live arrivals & departures across the metro.
Airports near Chicago
Chicago (ORD) · Gary (GYY) · Rockford (RFD) · Milwaukee (MKE) · Kalamazoo (AZO) · Peoria (PIA).
Track more on ObjectTracer
Other busy airports: Dubai (DXB) · London (LHR) · Moscow (SVO) · Bahrain (BAH) · Casablanca (CMN) · Yerevan (EVN). Airlines: Etihad Airways · Delta Air Lines · easyJet · Korean Air. Or open the live 3D globe to watch Chicago's traffic alongside the ISS, satellites and rocket launches.