BDL Arrivals & Departures — Bradley Airport
Real-time arrivals, departures and flight status for Bradley Airport. 30 arrivals and 30 departures are currently tracked via ADS-B.
Open Live 3D Tracker →Live Arrivals at Windsor Locks BDL Airport
| Flight | From | ETA | Altitude |
|---|---|---|---|
| American AAL2715 | Philadelphia (PHL) | in 3 min | 28,525 ft |
| WWI70 | — | in 4 min | 22,225 ft |
| PAT219 | — | in 4 min | 4,300 ft |
| FedEx FDX657 | Windsor Locks (BDL) | in 6 min | 33,125 ft |
| Southwest SWA4863 | Buffalo (BUF) | in 6 min | 18,825 ft |
| Republic RPA4377 | Greensboro (GSO) | in 6 min | 15,900 ft |
| SkyWest SKW167P | Oakland (OAK) | in 7 min | 26,900 ft |
| UPS UPS9733 | New York (JFK) | in 8 min | 38,025 ft |
| Republic RPA5632 | New York (JFK) | in 9 min | 27,000 ft |
| American AAL107G | Chicago (ORD) | in 9 min | 39,000 ft |
| Envoy Air ENY3807 | CID | in 9 min | 34,975 ft |
| Republic RPA5735 | New York (LGA) | in 10 min | 15,900 ft |
| N299SC | — | in 10 min | 11,475 ft |
| Republic RPA3410 | — | in 11 min | 14,975 ft |
| Delta DAL2859 | — | in 12 min | 20,225 ft |
| American AAL3022 | — | in 12 min | 35,000 ft |
| American AAL1548 | — | in 12 min | 35,325 ft |
| American AAL701 | — | in 12 min | 16,175 ft |
Live Departures from Windsor Locks BDL Airport
| Flight | To | Status | Altitude |
|---|---|---|---|
| Delta DAL2233 | New York (LGA) | climbing out | 10,625 ft |
| N80326 | — | climbing out | 4,375 ft |
| N4379M | — | climbing out | 3,275 ft |
| WUP668 | — | climbing out | 15,875 ft |
| GPD259 | MVY | climbing out | 4,225 ft |
| Southwest SWA4212 | MHT | climbing out | 14,775 ft |
| CAP602 | — | climbing out | 1,700 ft |
| Republic RPA5628 | Kansas City (MCI) | climbing out | 34,000 ft |
| EJA971 | Chicago (MDW) | climbing out | 9,850 ft |
| United UAL1361 | Houston (IAH) | climbing out | 20,100 ft |
| N258L | — | climbing out | 3,375 ft |
| N6475D | — | climbing out | 900 ft |
| N324Y | — | climbing out | 4,375 ft |
| Qatar Airways QTR8148 | Ostend (OST) | climbing out | 33,000 ft |
| EJA353 | — | climbing out | 14,900 ft |
| United UAL570 | New York (EWR) | climbing out | 15,075 ft |
| N8092H | — | climbing out | 1,700 ft |
| N6210T | — | climbing out | 1,675 ft |
About Windsor Locks BDL Airport
Bradley Airport (BDL) serves Windsor Locks. This page tracks its arrivals and departures in real time from open ADS-B data, then maps each flight in 3D — click any aircraft for its full route, speed and altitude.
BDL — Frequently Asked Questions
How many flights are at BDL right now?
ObjectTracer is currently tracking 30 arrivals and 30 departures around Bradley Airport (BDL), updated live from ADS-B data.
Can I track BDL flights live for free?
Yes. ObjectTracer shows live arrivals, departures and aircraft positions for Windsor Locks (BDL) on a free interactive 3D globe — no signup required.
What is the airport code BDL?
BDL is the IATA code for Bradley Airport, located in Windsor Locks.
Airports near Windsor Locks
Newburgh (SWF) · Albany (ALB) · Boston (BOS) · New York (LGA) · New York (JFK) · Newark (EWR).
Track more on ObjectTracer
Other busy airports: La Romana (LRM) · Mafeking (MBD) · Marsh Harbor (MHH) · Manston (MSE) · Natal (NAT) · Yaounde (NSI). Airlines: Spirit Airlines · Wizz Air · IndiGo · LATAM Airlines. Or open the live 3D globe to watch Windsor Locks's traffic alongside the ISS, satellites and rocket launches.