PWM Arrivals & Departures — Portland International Jetport Airport
Real-time arrivals, departures and flight status for Portland International Jetport Airport. 30 arrivals and 19 departures are currently tracked via ADS-B.
Open Live 3D Tracker →Live Arrivals at Portland PWM Airport
| Flight | From | ETA | Altitude |
|---|---|---|---|
| EJA302 | — | in 3 min | 8,125 ft |
| DHK369 | — | in 9 min | 35,025 ft |
| N266VA | — | in 12 min | 1,550 ft |
| N53468 | — | in 12 min | 2,400 ft |
| KAP1850 | — | in 13 min | 5,725 ft |
| POE2615 | — | in 16 min | 28,250 ft |
| Allegiant AAY963 | Fort Lauderdale (FLL) | in 17 min | 39,000 ft |
| Republic RPA5663 | — | in 18 min | 5,675 ft |
| JetBlue JBU222 | West Palm Beach (PBI) | in 19 min | 7,575 ft |
| United UAL503 | Raleigh-durham (RDU) | in 21 min | 21,000 ft |
| American AAL2950 | New York (LGA) | in 21 min | 39,025 ft |
| EJM305 | — | in 21 min | 17,975 ft |
| JetBlue JBU690 | — | in 21 min | 11,050 ft |
| N107JG | — | in 21 min | 34,975 ft |
| Etihad ETD47B | — | in 22 min | 38,000 ft |
| Breeze MXY866 | — | in 23 min | 37,000 ft |
| United UAL1186 | Dallas (DFW) | in 23 min | 37,000 ft |
| N64261 | — | in 24 min | 400 ft |
Live Departures from Portland PWM Airport
| Flight | To | Status | Altitude |
|---|---|---|---|
| N311VA | — | climbing out | 1,550 ft |
| IRO8416 | — | climbing out | 6,775 ft |
| N328MC | — | climbing out | 6,050 ft |
| N56AB | — | climbing out | 1,925 ft |
| KAP98 | — | climbing out | 4,900 ft |
| N36CK | — | climbing out | 125 ft |
| SVL13 | — | climbing out | 7,750 ft |
| Delta DAL1163 | Boston (BOS) | climbing out | 2,675 ft |
| N23357 | — | climbing out | 450 ft |
| KAP1010 | — | climbing out | 2,000 ft |
| American AAL3045 | Tampa (TPA) | climbing out | 350 ft |
| GPD730 | — | climbing out | — |
| American AAL2455 | — | climbing out | 875 ft |
| JetBlue JBU1097 | — | climbing out | 9,600 ft |
| IRO8408 | — | climbing out | 8,750 ft |
| AMF1544 | — | climbing out | 1,625 ft |
| KAP328 | — | climbing out | 4,375 ft |
| EJA783 | — | climbing out | 15,925 ft |
About Portland PWM Airport
Portland International Jetport Airport (PWM) serves Portland. This page tracks its arrivals and departures in real time from open ADS-B data, then maps each flight in 3D — click any aircraft for its full route, speed and altitude.
PWM — Frequently Asked Questions
How many flights are at PWM right now?
ObjectTracer is currently tracking 30 arrivals and 19 departures around Portland International Jetport Airport (PWM), updated live from ADS-B data.
Can I track PWM flights live for free?
Yes. ObjectTracer shows live arrivals, departures and aircraft positions for Portland (PWM) on a free interactive 3D globe — no signup required.
What is the airport code PWM?
PWM is the IATA code for Portland International Jetport Airport, located in Portland.
Airports near Portland
Portsmouth (PSM) · Boston (BOS) · Bangor (BGR) · Burlington (BTV) · Windsor Locks (BDL) · Plattsburgh (PBG).
Track more on ObjectTracer
Other busy airports: Pucallpa (PCL) · Palenque (PQM) · Rochester (ROC) · St. Catherine (SKV) · Berlin (THF) · Victoria Falls (VFA). Airlines: Lufthansa · Frontier Airlines · American Airlines · Qantas. Or open the live 3D globe to watch Portland's traffic alongside the ISS, satellites and rocket launches.